
| Capacity | 9Kg |
| Fire performance | 27A 233B 40F |
| Extinguishing agent | Foam BSX233 |
| Operating temperature | +5°C to 60°C |
| Average discharge time | 55.78sec |
| Test pressure | 30bar |
| Max allowable pressure | 20.00bar |
| Volume of equipment | 11.17Lt |
| Cylinder material | St12 |
| Cylinder height | 530 ± 5mm |
| Cylinder diameter | 180 ± 1.5 mm |
| Cylinder neck thread | 74 x 2 mm |
| Valve material | AL6061-I6 |
| Safety valve | 21-26 bar |
| Paint Finish | RAL 3000 |
| Approx. Gross Weight | 13.80Kg |
| Approx. Dimensions | 590 x 180 mm |
| Propelant Gas | 75gr CO2 |
| Internal Cartridge Material | ST52 |



