
| Capacity | 6Lt |
| Fire performance | 21A 183B 40F |
| Extinguishing agent | BSX233 1,5% Foam |
| Operating temperature | +5°C to +60°C |
| Average discharge time | 36.90sec |
| Test pressure | 30bar |
| Max allowable pressure | 20.00bar |
| Volume of equipment | 7.00Lt |
| Cylinder material | St12 |
| Cylinder height | 470 ± 5 mm |
| Cylinder diameter | 160 ± 1.5 mm |
| Cylinder neck thread | 74 x 2 mm |
| Valve material | AL6061-T6 |
| Safety valve | 21-26 bar |
| Paint Finish | RAL 3000 |
| Approx. Gross Weight | 9.50Kg |
| Approx. Dimensions | 545 x 160 mm |
| Propelant Gas | 65gr CO2 |
| Internal Cartridge Material | ST52 |



