
| Capacity | 9Lt |
| Fire performance | 43A 233B |
| Extinguishing agent | BSX233 1,5% Foam |
| Operating temperature | +5°C to +60°C |
| Average discharge time | 52.92sec |
| Test pressure | 27bar |
| Max allowable pressure | 18.00bar |
| Volume of equipment | 11.34Lt |
| Cylinder material | St12 |
| Cylinder height | 525 ± 5 mm |
| Cylinder diameter | 180 ± 1.5 mm |
| Cylinder neck thread | 30 x 1.5 mm |
| Valve material | HPb59-1 |
| Safety valve | 19-26 bar |
| Paint Finish | RAL 3000 |
| Approx. Gross Weight | 14.60Kg |
| Approx. Dimensions | 620 x 180 mm |



