
| Capacity | 9Lt |
| Fire performance | 43B 233B |
| Extinguishing agent | 8,235 WATER+SP104/11+KB133/13 |
| Operating temperature | +5°C to +60°C |
| Average discharge time | 52.00sec |
| Test pressure | 30bar |
| Max allowable pressure | 20.00bar |
| Volume of equipment | 10.78Lt |
| Cylinder material | DC04/DC03 |
| Cylinder height | 493 ± 2mm |
| Cylinder diameter | 182 ± 2mm |
| Cylinder neck thread | 74 x 2mm |
| Valve material | AL6061 |
| Safety valve | 22-26 bar |
| Paint Finish | RAL 3000 |
| Approx. Gross Weight | 15.50Kg |
| Approx. Dimensions | 590 x 180 mm |



