
| Capacity | 3Lt |
| Fire performance | 13A 113B |
| Extinguishing agent | BSX233 1,5% Foam |
| Operating temperature | +5°C to +60°C |
| Average discharge time | 28.89sec |
| Test pressure | 27bar |
| Max allowable pressure | 18.00bar |
| Volume of equipment | 3.80Lt |
| Cylinder material | St12 |
| Cylinder height | 365 ± 5 mm |
| Cylinder diameter | 130 ± 1.5 mm |
| Cylinder neck thread | 30 x 1.5 mm |
| Valve material | HPb59-1 |
| Safety valve | 19-26 bar |
| Paint Finish | RAL 3000 |
| Approx. Gross Weight | 5.30Kg |
| Approx. Dimensions | 415 x 130 mm |



