
| Capacity | 6Lt |
| Fire performance | 34A 233B 75F |
| Extinguishing agent | MG6S P remix |
| Operating temperature | +5°C to +60°C |
| Average discharge time | 18.50sec |
| Test pressure | 27bar |
| Max allowable pressure | 18.00bar |
| Volume of equipment | 8.06Lt |
| Cylinder material | SUS 304 |
| Cylinder height | 448 ± 3 mm |
| Cylinder diameter | 160 ± 1.5 mm |
| Cylinder neck thread | 30 x 1.5 mm |
| Valve material | CuZn40Pb2 |
| Safety valve | 19-26 bar |
| Paint Finish | RAL 3000 |
| Approx. Gross Weight | 10.20Kg |
| Approx. Dimensions | 550 x 160 mm |



